The planned programmes and activities that will be embarked on in the year 2022 shall be anchored on two premises. First, it is to progress further on some of the key facilities that we have commenced works on during the last year 2021 plan. Secondly, it is to start the execution of already identified high priority and critical programmes, which, mostly, are already part of the long, medium and short-term documented programmes and projects. However, the extent of works to be executed will depend on the funds made available for the programmes/ projects.
Where necessary, planned works may be streamlined to suit our budget. Also, some programmes / projects may be executed in phases in order to free some funds for other important and critical projects or programmes.
As a rule, all programmes, projects and activities shall meet the minimum functional specifications. This shall be accomplished by ensuring that gold plating and nice-to-have specifications and/or requirements are eliminated; and that all programmes, projects and activities shall pass through the weighting scale of value improvement and value engineering.
In order to achieve these objectives, every member ANKDF is required to take up sponsorship, partly /jointly, of at least one or more of the listed projects and programmes. Also, Families or Groups of individuals / Associations can sponsor projects and programmes either seprately or jointly. In addition, members who have the ability to facilitate the execution of these projects/programmes through various external engagements, governmental and non-governmental development
programmes will be highly valued.
| S/N | ANKDF UNIT | ITEM | DESCRIPTION | TOTAL COST( | SPONSORS | OUTSTANDINGCOST REQUIRED ( |
| 1 | Education Committee | Nwunekaihe JAMB/WAEC Lessons | a) Nwunekaihe JAMB/WAEC Lessons covering science, arts and comercial subjects; SS1 – SS3 (October 2021 to April 2022.) | N5,207,000 | Engr. BelijeMadu (50% of total cost = N2,603,000) | N 2,603,000 |
| b) Design, Construction and Completion of Science, Technology, Engineering and Mathematics (STEM) Laboratory Building, completewith all equipment, tools & accessories | N12,860,000 | Seeking for Sponsorship /Facilitations | N 12,860,000 | |||
| 2 | Sports and Culture Committee | Football Match, Health Walk and Dance Festival | a) Football Match Competition | N 1,239,500 | Seeking for Sponsorship / Facilitations | N 1,239,500 |
| b) Abor Cultural Dance Festival | N 3,200,000 | N 3,200,000 | ||||
| c) Health Walk including T-Shirts & Face Caps | N 896,800 | N 896,800 | ||||
| 3 | Youth Empowerment / Entrepreneurship | Skill Acquisitions and Trainings | a) Youth Entrepreneurial Trainings (for various Skill Acquisitions) | N 865,000 | Seeking for Sponsorship / Facilitations | N 865,000 |
| b) Youth Empowerment (providing necessary tools / equipment/follow-up supervision) for the selected persons from theinterviewed list. | N 6,000,000 | N 6,000,000 | ||||
| 4 | Medical committee | Medical Outreaches | a) Drugs | N345,000 | Seeking for Sponsorship / Facilitations | N345,000 |
| b) Medical Laboratory Services | N150,000 | N150,000 | ||||
| c) Dental Services | N250,000 | N250,000 | ||||
| d) Optical Services | N250,000 | N250,000 | ||||
| e) Other Items/Services | N250,000 | N250,000 | ||||
| 5 | Environmental / Beautification Committee | Beautification of “Trunk A” Roads & Public Places in Abor | Planting, management and maintenance of ornamental trees, economic trees, shrubs, ornamental flowers and orchards in public places and “Trunk A” Roads in Abor | N3, 940,000 | Seeking for Sponsorship / Facilitations | N3,940,000 |
| Police Post | As part of the reinforcement and improvement in the security system in Abor, it has been agreed that Police Post building shall be built at Afo-Ofufe and it shall have, as a minimum basic facilities necessary for effective functioning of a Police Office in the Town. It is the intention of the Committee that this should be completed and handed over to the Nigerian Police Force. | N18,000,000 | Seeking for Sponsorship / Facilitations | N18,000,000 | ||
| Abor City Gate | Abor City Gate, a skillfully designed architectural masterpiece and landmark facility has been identified as one of the key infrastructures facilities to be built in Abor town. The preliminary design of the City Gate has already been completed last year. The City Gate shall integrate security post, structural steel barrier/access restriction gate, commercial advertising billboard(s), among others. It shall be strategically located at the entrance of St Peter’s – Afo-Ofufe Road | N25,000,000 | Sponsorship Secured | N25,000,000 | ||
| 6 | Infrastructure and Security Committee | Abor Iyimawubu Security Watch. | Abor Iyimawubu Security Watch will commence in the current fiscal year 2022. As previously agreed, 16 additional personnel, solely remunerated by Abor Security Council, will be added to the existing 10 personnel under the employment of the State Government. The first phase shall start with the training of security personnel. | Seeking for Sponsorship / Facilitations | ||
| a) Annual Salaries (16 Personnel)*** See Note Below | N3,840,000 | |||||
| b) Annual Logistic Costs | N800000 | N800,000 | ||||
| c) Uniforms /Kitting Wears | N400000 | N400,000 | ||||
| d) Personnel Trainings / Development Programmes (16 +10 Personnel) | N1200000 | N1,200,000 | ||||
| e) Pickup van and fuel for one year | N5500000 | N5,500,000 | ||||
| f) Annual Rent for Office Accommodation | N40000 | N40,000 | ||||
| Solar Street Lighting-46 Nos Poles(Phase 2 Project : Afofufe -Amukwu-Ugwufie Road Abor) | Solar Street Lighting Project shall continue in phases. In the current fiscal year 2022, the Phase 2 project shall be executed, and shall only be 46 Nos All-in-One Solar Street Light with high capacity Lumens, monocrystalline PV Module with LifePO4 Lithium Battery Capacity, lamp material should be made of Aluminum Alloy + tempered glass with a warranty period of 5 years, Solar Street Lighting Poles mounted at Afo-Ofufe -Amukwu- Ugwufie Road Abor (as Phase 2 Project). | N10,120,000 | Seeking for Sponsorship / Facilitations | N10,120,000 | ||
| Solar Street Lighting-27 Nos Poles(Phase 3 Project: Afofufe -Christ High School Abor Road) | Solar Street Lighting Phase 3 Project: 27 Nos All-in-One Solar Street Light with high capacity Lumens, monocrystalline PV Module with LifePO4 Lithium Battery Capacity, lamp material should be made of Aluminum Alloy + tempered glass with a warranty period of 5 years, Solar Street Lighting Poles mounted at Afofufe -Christ High School Abor Road (as Phase 3 Project). | N5,940,000 | Seeking for Sponsorship / Facilitations | N5,940,000 | ||
| Abor – ICT Centre | Progress of Constrution Works : 60% Completed.Where needed, necessary supports shall be provided to ensure the completion of the Abor – ICT Centre in the current 2022 fiscal year. | Project Cost : | Sponsored | Sponsored | ||
| Road Construction and Improvement | Road Construction, improvement and pavement of existing roads, as a minimum, along St Peter’s Church – Afofufe – Ugwuifie Road is on the current plan. Sponsorships are seriously desired. Alternatively, anyone who can provide the necessary link to sponsors will be greatly appreciated. | Seeking for Sponsorship / Facilitations | Seeking for Sponsorship / Facilitations | Seeking for Sponsorship / Facilitations | ||
| Installation of New Transformers | As part of the strategy to effectively improve on the electricity power supply to the Town, more transformers shall be installed at key locations within the city to reduce overloading currently being experienced with the existing transformers. The firts phase on the Transformer expansion programme shall involve the installation 2 Nos Sealed type- 3-Phase oil immersed distribution (750KVA) transformers . | Seeking for Sponsorship / Facilitations | Seeking for Sponsorship / Facilitations | Seeking for Sponsorship / Facilitations | ||
| Signages | In the current fiscal Year 2022, about 35 signages shall be constructed, finished in night reflective colours/paints and mounted at the stategic routes in each village within the Town | N450,000 | Seeking for Sponsorship / Facilitations | N450,000 | ||
| Temporary Events Centre | Annual maintenance of Temporary Events Centre- Christ High School Abor football field for ANKDF programmes and events | N300,000 | Seeking for Sponsorship /Facilitations | N300,000 | ||
| ***The modalities of salary payment of the existing 10 security peronnel under theemployment of the State Government will be worked out by the Town Union/ANKDF | ||||||
| TOTAL BUDGET COST | N104,439,300 | |||||
